
Introducing TAURI
TabletKiosk’s Newest Family of Temperature Sensing Tablets
Tauri is a family of automated, non-contact temperature screening tablets that can accurately measure the surface temperature of a person in less than 1 second. With tablet sizes ranging from 7 inches up to 21.5 inches, choosing to use TAURI at your site is one of the best ways to help protect the health and safety of your employees and customers.
To take a person’s temperature, they just walk up to the tablet and place their face inside the target area. Within a second, TAURI will measure their temperature (accurate to within 0.5ºF) and display the reading along with a banner that reflects a pass or fail of any custom temperature range that you choose. It’s effortless functionality makes for the perfect gatekeeper at your front door, front lobby or any accessible entry.
TAURI Standout Features
Improve Safety with TAURI

School Entrance
Keep students, faculty and staff safer with self-check temperature tablets at campus entrances.

Casino Entrance
Keep guest and staff safer with TAURI Temperature Sensing Tablets at all casino floor entrances.

Gym Entrance
Keep members, guests and staff safer with self-check temperature tablets at gym entrances.

Office Suite Entrance
Keep guests, employees and staff safer with TAURI Temperature Sensing Tablets at secure entrances.

Outside Turnstiles
Keep visitors and staff safer with self-check temperature tablets at outside turnstiles entrances.

Office Lobby
Help keep the whole office safer with TAURI Temperature Sensing Tablets in the lobby.
TAURI System Specifications
TAURI 7 | TAURI 10 | TAURI 16 | TAURI 22 | ||
Screen size | 7” | 10” | 15.6” | 21.5” | |
Panel info. | Resolution | 800 x 1280 | 1280 x 800 | 1920 x 1080 | 1920x1080 |
Brightness | 400 cd/m2 | 350 cd/m2 | 250 cd/m2 | 200 cd/m2 | |
Contrast ratio | 800:1 | 800:1 | 1000:1 | 1000:1 | |
Aspect Ratio | 16:10 | 16:10 | 16:9 | 16:9 | |
Active Display Area | 3.39 x 6.06 in 86 x 154 mm | 5.31 x 8.51 in 134.8 x 216.2mm | 13.55 x 7.62 in 344.16 x 193.59 mm | 18.74 x 10.54 in 476.06 x 267.786 mm |
|
Viewing angle | H:88°/ V:88° | H:170°/ V:170° | H:178°/ V:178° | H:178°/ V:178° | |
Touch Tech. | Anti-glare Capacitive Touch, IP65 Front Glass | 5 point cap touch (6H semi-tempered glass) | 10 point cap touch (reflective glass) | 10 point cap touch (reflective glass) | |
Hardware & OS | CPU | PX30 Quad core 1.3GHz | RK3288 Cortex A17, Quad core 1.8GHz | ||
RAM | 2GB | 2GB DDR3 | |||
ROM | 16GB | 8GB eMMC Flash | |||
OS | Android 9.0 | Android 7.1.2 | |||
Software | TAURI features |
|
|||
Video/ Image | Video format | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263. MPEG4, HTML5, Flash 10 | H.265, VP8, RV, WMV, AVS, H.263, MPEG4, Up to 4K x 2K decoding, HTML5, Flash 10 |
|
Audio format | MP3/ WMA/ AAC etc. | ||||
Image format | JPEG, BMP, PNG | ||||
Audio | Speaker | Waterproof speaker, 2W x 1 Echo cancelling mic | 1W x 2 | 3W x 2 | 2W x 2 |
Communication | Bluetooth | EDR 4.1 | EDR 4.2 | EDR 4.2 | EDR 4.2 |
RFID | EM4100, Mifare s50 S70, Desfire, FM1208 (RFID will be fully enabled soon) | / | |||
Wi-Fi | 802.11 b/g/n/ac 2.4GHz and 5GHz | ||||
Ethernet | RJ45 10/100PoE | 10/100 LAN | |||
General Info | Color | Black | |||
I/O | Relay x 2, RJ45 x 1 with PoE ability, Micro-USB, DC-in | RJ45 x 1; USB x 1; SD slot x 1; Micro-USB x 1; 3.5mm audio x 1; Recover x 1. expandable 2 USB; HDMI | RJ45 x 1; USB x 2; SD slot x 1; Micro-USB x 1; 3.5mm audio x 1; Recover x 1; GPIO Support; HDMI | RJ45 x 1; USB x 3; SD slot x 1; Micro- USB x 1; 3.5mm audio x 1; HDMI Recover x 1; RS232 x 2; GPIO Support | |
AV capability | Dual Camera, 1 RGB, 1 Infrared | Front Facing Camera 2 MP fixed focus | |||
Included in Box | TAURI 7 with Wall Mount, Power Adaptor, Power cable | Tablet, Power Adaptor, Power cable | |||
Sensors | Proximity sensor, Ambient sensor | G-sensor | G-sensor | G-sensor | |
Consumption | 8W | 11W | 15W | 32W | |
Power input | Either 12V DC or POE | 12V 2A | 12V 2A | 12V 2.2A | |
Operating Environment | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) Operating: 20%-80%; Storage: 10%-95% | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) Operating: 20%-80%; Storage: 10%-95% | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) Operating: 20%-80%; Storage: 10%-95% | Operating: 32°F to 104°F (0°C to 40°C); Storage: -4°F to 122°F (-20°C to 50°C) Operating: 20%-80%; Storage: 10%-95% | |
Certification | CE, FCC, ROHS | CE, FCC, ROHS, MiC | |||
Language | Multi language | ||||
VESA | VESA 75 | VESA 75 | VESA 100 | VESA 100 | |
Infrared Temperature | Power input | 3.3 – 3.6V, 50mA, USB connect | 3.3 – 3.6V, 50mA, USB connect | 3.3 – 3.6V, 50mA, USB connect | 3.3 – 3.6V, 50mA, USB connect |
Temperature check distance | 0.5m – 1m | ||||
Temperature check range | 86°F - 113°F (30°C - 45°C) | ||||
Temperature check accuracy | ±0.5°F (±0.3°C) | ||||
Dimension | Size (W x H x D) | 5.12 x 12.03 x 1.99 in 130 x 305.5 x 50.5 mm | 10.16 x 8.58 x 1.34 in 258 x 218 x 34 mm | 15.51 x 11.46 x 1.73 in 394 x 291 x 44 mm | 21.06 x 12.84 x 1.79 in 535 x 326 x 45.5 mm |
Product Weight | 3.75lbs (1.7kg) | 2.23lbs (1.01kg) | 4.63lbs (2.1kg) | 10.14lbs (4.6kg) |
Disclaimer
TAURI Temperature Sensing Tablets are designed to detect temperature anomalies. It’s important to understand there are many factors, including environmental and physiological that can impact a person’s surface temperature reading. Skin surface temperature vs actual core body temperature may differ either way. TAURI Temperature Sensing Tablets must be operated in accordance with the manufacturer’s user guide. TAURI Temperature Sensing Tablets are not intended, nor designed, to diagnose or detect medical conditions including, but not limited to, viruses or other illnesses. TAURI Temperature Sensing Tablets should only be used to detect variations in surface temperature. In the event that an elevated skin temperature is detected, the subject should be advised to check temperature with an approved medical thermometer and the finding confirmed. Absence of an elevated skin temperature does not preclude a fever.